Qualification
This is My Qualification page. This page contains detail descriptions of my academic degrees as well as other skills, courses and trainings I've achieved in pursuit of knowledge.
This is My Qualification page. This page contains detail descriptions of my academic degrees as well as other skills, courses and trainings I've achieved in pursuit of knowledge.
| Institute | Degree | Passing Year |
|---|---|---|
| Khulna University of Engineering and Technology | B.Sc. in Civil Engineering | 2014 |
| Military Institute of Science and Technology | M.Sc. in Civil Engineering | 2023 |
| Institution | Membership ID |
|---|---|
| Institution of Engineers Bangladesh | MIEB |
Click on ID number to verify membership authenticity
| No. | Skill | Details |
|---|---|---|
| 1 | Autodesk AutoCAD 2D | - |
| 2 | Autodesk Revit 2D | 2007 |
| 3 | Bentley Software | Staad.Pro, Ram Connection, Plaxis 3D V21 |
| 4 | CSI Software | ETABS v9.7, ETABS v15.2~v20, SAFE v12, SAFE v16, Sap2000 v15~v22 |
| 5 | Microsoft Software | MS Word, MS PowerPoint, MS Excel |
| 6 | Other Software | Tekla Tedds, FIN EC, Geo5 |
| No. | Course & Training | Organized By |
|---|---|---|
| 1 | Basic Geotechnical Engineering | 3C Engineering & Research Center |
| 2 | Basic Geotechnical Engineering | 3C Engineering & Research Center |
| 3 | Performance Based Seismic Design of Structures | Militery Instute of Science and Technology |
| 4 | Workshop on Autocad | Khulna University of Engineering & Technology |
| 5 | Khulna University of Engineering & Technology | ICC, RAJUK & IEB |
| 6 | Structural design by ETABS software | Engineering Research & Analysis Center |
Developed by Aziz Rifat